2022 International Baccalaureate Program
The University of Illinois at Urbana-Champaign is committed to supporting our incoming students and ensuring that they have a smooth transition to their higher education studies. The credit policies below apply to all students entering Illinois in Summer 2022, Fall 2022, or Spring 2023. Only scores resulting in credit are shown.
For descriptions of the courses listed in the table below, please see the Courses of Instruction section in the Academic Catalog.
Course numbers listed as 1 - - or 2 - - are considered elective credit within the stated subject area. This is because our campus does not have an equivalent course that corresponds to the AP course. Students can apply elective credit towards their graduation requirements. Students should consult with their academic advisor to determine how this test-based credit may best be used to meet their specific curriculum and program requirements.
To view credit policies for any foreign language, scroll down to "Languages Other Than English."
Questions? Contact "Placement & Proficiency" staff by emailing pnp@illinois.edu or by calling 217-244-4437 during business hours.
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5 | ARTH 1 - - | 1 | - |
| SL | 6, 7 | ARTH 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4 | ASTR 1-- | 2 | - |
| SL | 5 | ASTR 100 | 3 | - |
| SL | 6, 7 | ASTR 121 and ASTR 122 | 6 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | IB 100 IB 104 | 3 4 | - |
| HL | 6, 7 | IB 150 IB 151 MCB 150 MCB 151 | 4 1 4 1 | Consult with your advisor to determine which biology course you should enroll in, as it will depend on your major and your educational goals. |
| SL | 4, 5 | IB 100 | 3 | - |
| SL | 6, 7 | IB 100 IB 104 | 3 4 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | PORT 404 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | BADM 2 - - | 3 | - |
| SL | 4, 5, 6, 7 | BADM 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | CHEM 1-- | 3 | CHEM 101 or CHEM 102, depending on Chemistry Placement Test score |
| HL | 5 | CHEM 102 CHEM 103 | 3 1 | CHEM 104-105 |
| HL | 6, 7 | CHEM 102 CHEM 103 CHEM 104 CHEM 105 | 3 1 3 1 | CHEM 222-223, or CHEM 232, or CHEM 236; consult with advisor |
| SL | 4, 5 | CHEM 1 - - | 3 | CHEM 101 or CHEM 102, depending on Chemistry Placement Test score |
| SL | 6, 7 | CHEM 102 CHEM 103 | 3 1 | CHEM 104-105 |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | CLCV 1 - - | 3 | Any 100-level or 200-level CLCV course |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | GRK 101 and GRK 102 | 8 | GRK 201 |
| HL | 6, 7 | GRK 101, GRK 102, and GRK 201 | 12 | GRK 202 |
| SL | 4, 5 | GRK 1 - - | 4 | GRK 101; Consult with the Classics Dept if you wish to register for a more advanced class. |
| SL | 6, 7 | GRK 101 and GRK 102 | 8 | GRK 201 |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | LAT 201 and LAT 202 | 8 | LAT 401 or LAT 460 |
| HL | 6, 7 | LAT 201, LAT 202, and LAT 401 | 11 | LAT 411, LAT 460, or LAT 491 |
| SL | 4, 5 | LAT 201 | 4 | LAT 202 |
| SL | 6, 7 | LAT 201 and LAT 202 | 8 | LAT 401 |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | CS 1 - - | 1 | - |
| HL | 5 | CS 1 - - | 2 | - |
| HL | 6, 7 | CS 101 | 3 | - |
| SL | 4 | CS 1 - - | 1 | - |
| SL | 5 | CS 1 - - | 2 | - |
| SL | 6, 7 | CS 105 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | DANC 1 - - | 3 | - |
| SL | 4, 5, 6, 7 | DANC 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | BADM 2 - - | 3 | - |
| SL | 4, 5, 6, 7 | BADM 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | ECON 1 - - | 3 | You may take the ECON 102 or the ECON 103 departmental proficiency exam. |
| HL | 6, 7 | ECON 102 and ECON 103 | 6 | - |
| SL | 4, 5 | ECON 1 - - | 3 | You may take the ECON 102 or the ECON 103 departmental proficiency exam. |
| SL | 6, 7 | ECON 102 and ECON 103 | 6 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | RHET 1 - - and ENGL 1 - - | 6 | - |
| HL | 6, 7 | RHET 105 and ENGL 1 - - | 7 | You have fulfilled the 'Composition I' requirement. |
| SL | 4, 5 | RHET 1 - - | 3 | - |
| SL | 6, 7 | RHET 105 | 4 | You have fulfilled the 'Composition I' requirement. |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | RHET 1 - - and ENGL 1 - - | 6 | - |
| HL | 6, 7 | RHET 105 and ENGL 1 - - | 7 | You have fulfilled the 'Composition I' requirement. |
| SL | 4, 5 | RHET 1 - - | 3 | - |
| SL | 6, 7 | RHET 105 | 4 | You have fulfilled the 'Composition I' requirement. |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5 | THEA 1 - - | 3 | - |
| SL | 6, 7 | THEA 101 RHET 105 | 3 4 | You have fulfilled the 'Composition I' requirement. |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | HUM 1 - - | 1 | - |
| SL | 4, 5, 6, 7 | HUM 1 - - | 1 | - |
| SL ab initio | 4, 5, 6, 7 | HUM 1 - - | 1 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4 | NRES 1-- | 3 | - |
| SL | 5 | NRES 100 | 3 | - |
| SL | 6, 7 | NRES 100 and NRES 219 | 6 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | ENGL 1 - - | 3 | - |
| HL | 6, 7 | ENGL 104 | 3 | - |
| SL | 4, 5 | ENGL 1 - - | 3 | - |
| SL | 6, 7 | ENGL 104 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5 | FSHN 1 - - | 1 | - |
| SL | 6, 7 | FSHN 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | GEOG 106 | 3 | GEOG 210 |
| HL | 6, 7 | GEOG 106 and GEOG 1 - - | 6 | GEOG 210 |
| SL | 4, 5 | GEOG 1 - - | 3 | GEOG 101 or GEOG 103 |
| SL | 6, 7 | GEOG 101 | 3 | GEOG 103 |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | PS 1 - - | 1 | - |
| HL | 5 | PS 1 - - | 2 | - |
| HL | 6, 7 | PS 180 | 3 | - |
| SL | 4 | PS 1 - - | 1 | - |
| SL | 5 | PS 1 - - | 2 | - |
| SL | 6, 7 | PS 180 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | HIST 1 - - | 2 | - |
| HL | 5 | HIST 1 - - | 3 | - |
| HL | 6, 7 | HIST 2 - - | 3 | - |
| SL | 4 | HIST 1 - - | 2 | - |
| SL | 5 | HIST 1 - - | 3 | - |
| SL | 6, 7 | HIST 2 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | IS 1 - - | 3 | - |
| SL | 4, 5, 6, 7 | IS 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | MATH 115 STAT 100 | 3 3 | MATH 220 (not MATH 221) if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement |
| HL | 6, 7 | MATH 220 STAT 100 | 5 3 | Placed into MATH 231 |
| SL | 4 | STAT 100 | 3 | Follow your ALEKS PPL placement |
| SL | 5 | MATH 112 STAT 100 | 3 3 | Either MATH 115 or MATH 220, as determined by your score on the ALEKS PPL Math Placement Test |
| SL | 6, 7 | MATH 115 STAT 100 | 3 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | MATH 112 MATH 124 STAT 100 | 3 3 3 | Placed into either MATH 115 or MATH 220, as determined by your ALEKS PPL placement test score |
| HL | 6, 7 | MATH 115 MATH 124 STAT 100 | 3 3 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement. You are permitted to sit for the MATH 220 proficiency exam. |
| SL | 4 | MATH 181 STAT 100 | 3 3 | Take the ALEKS PPL Math Placement Test. |
| SL | 5 | MATH 112 MATH 181 STAT 100 | 3 3 3 | Take the ALEKS PPL Math Placement Test. |
| SL | 6, 7 | MATH 115 MATH 181 STAT 100 | 3 3 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement. |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5 | MATH 181 | 3 | Take the ALEKS PPL Math Placement Test |
| SL | 6, 7 | MATH 181 STAT 100 | 3 3 | Take the ALEKS PPL Math Placement Test |
* This exam was last administered in November 2020, but Illinois will continue to accept scores that are submitted in 2021-2022.
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | MATH 115 | 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement |
| HL | 5 | MATH 220 | 5 | MATH 231 |
| HL | 6, 7 | MATH 220 STAT 100 | 5 3 | MATH 231 |
| SL | 4, 5 | MATH 112 | 3 | Either MATH 115 or MATH 220, as determined by your score on the ALEKS PPL Math Placement Test |
| SL | 6 | MATH 115 | 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement |
| SL | 7 | MATH 115 STAT 100 | 3 3 | MATH 220 if your ALEKS PPL score qualifies you for MATH 220; otherwise, follow your ALEKS PPL placement |
* These exams were last administered in November 2020, but Illinois will continue to accept scores that are submitted in 2021-2022.
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | MATH 213, MATH 225, and MATH 231 | 8 | MATH 241 |
| HL | 6 | MATH 213, MATH 225, MATH 231, and STAT 100 | 11 | MATH 241 |
| HL | 7 | MATH 213, MATH 225, MATH 231, STAT 100, and STAT 200 | 14 | MATH 241; Consult with your advisor about enrolling in a statistics course |
* This exam was last administered in May 2020, but Illinois will continue to accept scores that are submitted in 2021-2022.
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | MUS 1 - - | 2 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | MUSC 2 - - | 1 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | MUSC 1 - - | 1 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | MUS 1 - - | 2 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | HUM 1 - - | 3 | - |
| HL | 6, 7 | PHIL 1 - - | 3 | - |
| SL | 4, 5, 6 | HUM 1 - - | 3 | - |
| SL | 7 | PHIL 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4 | PHYS 1-- | 4 | You may take the departmental proficiency exam that corresponds to your program. |
| HL | 5 | PHYS 1-- | 5 | You may take the departmental proficiency exam that corresponds to your program. |
| HL | 6, 7 | PHYS 101 and PHYS 102 | 10 | You may take the departmental proficiency exam that corresponds to your program. |
| SL | 4, 5, 6, 7 | PHYS 1-- | 3 | You may take the departmental proficiency exam that corresponds to your program. |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | PS 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | PSYC 1 - - | 3 | - |
| HL | 6, 7 | PSYC 100 | 4 | - |
| SL | 4, 5 | PSYC 1 - - | 3 | - |
| SL | 6, 7 | PSYC 100 | 4 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | ANTH 1 - - | 3 | ANTH 103 or ANTH 230 |
| HL | 6, 7 | ANTH 230 | 3 | ANTH 270 |
| SL | 4, 5 | ANTH 1 - - | 3 | ANTH 103 |
| SL | 6, 7 | ANTH 103 | 3 | ANTH 230 |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5, 6, 7 | KIN 1 - - | 3 | - |
| SL | 4, 5, 6, 7 | KIN 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | THEA 1 - - | 3 | - |
| HL | 6, 7 | THEA 101 | 3 | - |
| SL | 4, 5, 6, 7 | THEA 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| HL | 4, 5 | ART 1 - - | 3 | - |
| HL | 6, 7 | ART 100 | 3 | - |
| SL | 4, 5 | ART 1 - - | 3 | - |
| SL | 6, 7 | ART 100 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4 | HUM 1-- | 3 | - |
| SL | 5, 6, 7 | REL 110 | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | HUM 1 - - | 3 | - |
Level | Score | Course Credited | Credit hours | Placement Message |
|---|---|---|---|---|
| SL | 4, 5, 6, 7 | LAS 1 - - | 3 | - |
Questions? Contact pnp@illinois.edu or call 217-244-4437.
The University of Illinois recognizes the value of the Advanced Placement (AP) Program and the International Baccalaureate (IB) Diploma Programme. Students should be aware that there are times when it is in their best interest to take the course that corresponds to the AP or IB credit instead of accepting the test-based credit. The course might better prepare you for the rigors of the subsequent course in the sequence. For descriptions of the University of Illinois at Urbana-Champaign courses listed in the table above, please see the Courses of Instruction section in the Academic Catalog. Students are able to consult with their academic advisors during Registration in order to determine how test-based credit may best be used to meet their specific curriculum and program requirements and what will be most appropriate for their individual plan of study.
New undergraduate students who barely miss earning IB proficiency credit and who have not already earned college-level credit in the subject are allowed to take a departmental proficiency exam in math, science, and certain LOTEs if they wish to try to proficiency out of an introductory course.